Here is the info from LCSN:
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
2.3 2010/06/06 04:13:45 40.417N 74.313W 5.0 15 km N of Barnegat
2.3 2010/02/21 12:31:57 40.714N 74.680W 5.0 24 km WSW of Morristown
2.6 2010/02/21 08:59:25 40.717N 74.658W 5.0 22 km WSW of Morristown
1.2 2010/02/06 21:52:48 40.734N 74.658W 2.0 21 km WSW of Morristown
1.5 2010/02/05 05:50:28 40.731N 74.656W 2.0 21 km WSW of Morristown
2.0 2009/12/26 18:53:13 40.878N 74.550W 6.0 12 km WSW of Boonton
No comments:
Post a Comment
Wave to us!