California Integrated Seismic Net
USGS/ Caltech/ CGS/ UCB/ UCSD/ UNR
This event has been reviewed by a seismologist.
A major earthquake occurred at 3:40:41 PM (PDT) on Sunday, April 4, 2010.
The magnitude 7.2 event occurred 26 km (16 miles) SW of Guadalupe Victoria, Baja California, Mexico.
The hypocentral depth is 10 km ( 6 miles).
Magnitude | 7.2 - regional moment magnitude (Mw) | |
---|---|---|
Time | Sunday, April 4, 2010 at 3:40:41 PM (PDT) Sunday, April 4, 2010 at 22:40:41 (UTC) | |
Distance from | Guadalupe Victoria, Baja California, Mexico - 26 km (16 miles) SW (225 degrees) Mexicali, Baja California, Mexico - 60 km (37 miles) SSE (165 degrees) Calexico, CA - 64 km (40 miles) SSE (163 degrees) San Luis, AZ - 65 km (40 miles) SW (231 degrees) Tijuana, Baja California, Mexico - 167 km (104 miles) ESE (105 degrees) | |
Coordinates | 32 deg. 7.7 min. N (32.128N), 115 deg. 18.2 min. W (115.303W) | |
Depth | 10 km (6.2 miles) | |
Location Quality | unknown | |
Location Quality Parameters | Nst=315, Nph=315, Dmin=112.1 km, Rmss=0 sec, Erho=0 km, Erzz=0 km, Gp=79.2 degrees | |
Event ID# | ci14607652 | |
Additional Information | map with fault names Google Earth KML (Requires Google Earth.) Did you feel it? ShakeMap shaking intensity maps Waveforms SCSN Moment Tensor Solution Tsunami Information Statement from the WC/ATWC |
Shake/intensity map:
No comments:
Post a Comment
Wave to us!