Here is the list of 8 events as of now, from the LCSN:
DATE ------ | TIME ------ | LAT ------ | LON ------ | DEPTH ------ | MAG ------ | Comments ---------- |
10/02/15 | 09:08:04.1 | 42.584N | 74.156W | 20.0 | 1.70Mc | 34 km W of Albany, NY |
10/02/15 | 08:46:25.7 | 42.589N | 74.157W | 20.0 | 2.20Mc | 34 km W of Albany, NY |
10/02/14 | 11:36:58.9 | 42.584N | 74.139W | 19.0 | 1.90Mc | 32 km W of Albany, NY |
10/02/14 | 10:41:35.3 | 42.582N | 74.134W | 19.0 | 1.60Mc | 32 km W of Albany, NY |
10/02/14 | 05:52:47.7 | 42.584N | 74.133W | 18.0 | 1.50Mc | 32 km W of Albany, NY |
10/02/14 | 05:47:19.0 | 42.584N | 74.123W | 17.0 | 1.30Mc | 31 km W of Albany, NY |
10/02/14 | 03:23:32.8 | 42.582N | 74.158W | 22.0 | 1.70Mc | 34 km W of Albany, NY |
10/02/14 | 02:51:20.3 | 42.580N | 74.137W | 18.0 | 1.70Mc | 32 km W of Albany, NY |
Here is a map from LCSN:
Notice the Albany quakes in the center of the map.
No comments:
Post a Comment
Wave to us!