Event | Date/time | Lat | Long | Mag | Fatalities | Region |
---|---|---|---|---|---|---|
1. | 1960-05-22 19:11 | -38.29 | -73.05 | 9.5 | 1,655 | Chile |
2. | 1964-03-28 03:36 | 61.02 | -147.65 | 9.2 | 125 | Prince William Sound, Alaska |
3. | 2004-12-26 00:58 | 3.295 | 95.982 | 9.1 | 227,898 | off the west coast of northern Sumatra |
4. | 2011-03-11 05:46:23 | 38.322 | 142.369 | 9.0 | Near the East Coast of Honshu, Japan | |
5. | 1952-11-04 16:58 | 52.76 | 160.06 | 9.0 | Kamchatka, Russia | |
6. | 2010-02-27 06:34:14 | -35.846 | -72.719 | 8.8 | Offshore Maule, Chile | |
7. | 1906-01-31 15:36 | 1.0 | -81.5 | 8.8 | 1,000 | Colombia-Ecuador |
8. | 1965-02-04 05:01 | 51.21 | -178.50 | 8.7 | Rat Islands, Alaska | |
9. | 2005-03-28 16:09 | 2.074 | 97.013 | 8.6 | 1,313 | Northern Sumatra, Indonesia |
By casualties (Japan will not make this somewhat subjective list):
Rank | Death toll | Event | Location | Year | |
---|---|---|---|---|---|
1. | 830,000 | 1556 Shaanxi earthquake | China | 1556 | |
2. | 242,419–779,000 | 1976 Tangshan earthquake | China | 1976 | |
3. | 316,000+ | 2010 Haiti earthquake | Haiti | 2010 | |
4. | 250,000 | 526 Antioch earthquake | Antioch, Byzantine Empire (now Turkey) | 526 | |
5. | 235,502 | 1920 Haiyuan earthquake | China | 1920 | |
6. | 230,210 | 2004 Indonesian earthquake | Indonesia | 2004 | |
7. | 230,000 | 1138 Aleppo earthquake | Syria | 1138 | |
8. | 200,000 | 856 Damghan earthquake | Iran | 856 | |
9. | 150,000 | 893 Ardabil earthquake | Iran | 893 | |
10. | 142,000 | 1923 Great Kanto earthquake | Japan | 1923 | |
11. | 137,000 | 1730 Hokkaido earthquake | Japan | 1730 | |
12. | 123,000 | 1908 Messina earthquake | Italy | 1908 | |
13. | 110,000 | 1948 Ashgabat earthquake | Turkmen SSR, Soviet Union (now Turkmenistan) | 1948 | |
14. | 100,000 | 1290 Chihli earthquake | China | 1290 | |
15. | 100,000 | 1755 Lisbon earthquake | Portugal | 1755 | |
16. | 100,000 | 1667 Shamakhi earthquake | Azerbaijan | 1667 |
Or see the USGS list.
No comments:
Post a Comment
Wave to us!