Back to the East Coast. From LCSN:
Recent Earthquakes in the Northeastern U.S.
== PRELIMINARY EARTHQUAKE REPORT ==A minor earthquake occurred at 8:53:29 PM (EDT) on Sunday, May 17, 2009 .
The magnitude 3.0 event occurred 32 km (20 miles) SW of Albany,NY.
The hypocentral depth is 9 km ( 6 miles).
Magnitude | 3.0 - duration magnitude (Md) |
---|---|
Time | Sunday, May 17, 2009 at 8:53:29 PM (EDT) Monday, May 18, 2009 at 0:53:29 (UTC) |
Distance from | Albany,NY - 32 km (20 miles) SW (232 degrees) Schenectady,NY - 34 km (21 miles) SSW (206 degrees) Pittsfield,MA - 84 km (52 miles) WNW (295 degrees) |
Coordinates | 42 deg. 34.3 min. N (42.571N), 74 deg. 6.7 min. W ( 74.112W) |
Depth | 9 km (5.6 miles) |
Quality | Fair |
Location Quality Parameters | Nst= 24, Nph= 49, Dmin=27.3 km, Rmss=0.21 sec, Erho=0.2 km, Erzz=0.5 km, Gp=72 degrees |
Event ID# | ld1023914 |
No comments:
Post a Comment
Wave to us!