Sunday, April 26, 2009

New quakes in Harrisburg, Pennsylvania, area

There have been three small earthquakes in the Harrisburg area in the last few days. I'm returning tonight from the Society for American Archaeology meeting in Atlanta, flying into Harrisburg. Maybe I'll get to feel one?

I like the way the above graphic present four dimensions of information - latitude, longitude, earthquake magnitude, earthquake time - on a two dimensional map.

Update time = Sun Apr 26 12:19:15 EDT 2009
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
y/m/d h:m:s deg deg km

2.9  2009/04/24 01:36:48 40.064N 77.026W  1.5   23 km (14 mi) SW  of Harrisburg,PA
2.4 2009/04/23 18:26:04 40.085N 76.998W 1.0 20 km (12 mi) SW of Harrisburg,PA
1.1 2009/04/22 09:21:14 40.073N 77.002W 1.0 21 km (13 mi) SW of Harrisburg,PA
2.1 2008/12/31 00:34:08 40.107N 77.003W 1.0 18 km (11 mi) SW of Harrisburg,PA
3.4 2008/12/27 00:04:34 40.114N 76.403W 4.0 9 km ( 6 mi) W of Lancaster,PA
1.4 2008/11/06 23:07:03 40.096N 77.006W 1.0 19 km (12 mi) SW of Harrisburg,PA

Figure and data from Lamont-Doherty Cooperative Seismograph Network.

No comments:

Post a Comment

Wave to us!